B&R (Page 200)
Displaying 4,976 - 5,000 of 7,068
# | Part Number | Description | |
---|---|---|---|
#19901 | 8I64S200075.00C-1 | ACPi X64 1x200-240V 0,75kW CANOPEN | View |
#19902 | 8I64S200075.00X-1 | ACPi X64 1x200-240V 0,75kW X2X | View |
#19903 | 8I64S200110.00C-1 | ACPi X64 1x200-240V 1,1kW CANOPEN | View |
#19904 | 8I64S200110.00X-1 | ACPi X64 1x200-240V 1,1kW X2X | View |
#19905 | 8I64S200150.00C-1 | ACPi X64 1x200-240V 1,5kW CANOPEN | View |
#19906 | 8I64S200150.00X-1 | ACPi X64 1x200-240V 1,5kW X2X | View |
#19907 | 8I64S200220.00C-1 | ACPi X64 1x200-240V 2,2kW CANOPEN | View |
#19908 | 8I64S200220.00X-1 | ACPi X64 1x200-240V 2,2kW X2X | View |
#19909 | 8I64T200018.00X-1 | ACPi X64 3x200-240V 0,18kW X2X | View |
#19910 | 8I64T200037.00X-1 | ACPi X64 3x200-240V 0,37kW X2X | View |
#19911 | 8I64T200055.00X-1 | ACPi X64 3x200-240V 0,55kW X2X | View |
#19912 | 8I64T200075.00C-1 | ACPi X64 3x200-240V 0,75kW CANOPEN | View |
#19913 | 8I64T200075.00X-1 | ACPi X64 3x200-240V 0,75kW X2X | View |
#19914 | 8I64T200110.00X-1 | ACPi X64 3x200-240V 1,1kW X2X | View |
#19915 | 8I64T200150.00C-1 | ACPi X64 3x200-240V 1,5kW CANOPEN | View |
#19916 | 8I64T200150.00X-1 | ACPi X64 3x200-240V 1,5kW X2X | View |
#19917 | 8I64T200220.00C-1 | ACPi X64 3x200-240V 2,2kW CANOPEN | View |
#19918 | 8I64T200220.00X-1 | ACPi X64 3x200-240V 2,2kW X2X | View |
#19919 | 8I64T200300.00X-1 | ACPi X64 3x200-240V 3kW X2X | View |
#19920 | 8I64T200400.00X-1 | ACPi X64 3x200-240V 4kW X2X | View |
#19921 | 8I64T200550.00X-1 | ACPi X64 3x200-240V 5,5kW X2X | View |
#19922 | 8I64T200750.00C-1 | ACPi X64 3x200-240V 7,5kW CANOPEN | View |
#19923 | 8I64T200750.00X-1 | ACPi X64 3x200-240V 7,5kW X2X | View |
#19924 | 8I64T201100.00C-1 | ACPi X64 3x200-240V 11kW CANOPEN | View |
#19925 | 8I64T201100.00X-1 | ACPi X64 3x200-240V 11kW X2X | View |
Displaying 4,976 - 5,000 of 7,068